Redmi Note 9 Pro vs Poco X3 – Here we are providing a comparison between redmi note 9 pro and poco x3. Comparing redmi note 9 pro vs poco x3 on vscheck.com, enables you to check their respective specifications and unique features. You can be sure about the products listed on vscheck.com, as these products has been bought and tested by thousands of customers.
Comparison: Redmi Note 9 Pro vs Poco X3
Redmi Note 9 Pro | Poco X3 | |
Buy | Buy on Amazon | Buy on Amazon |
General | Redmi Note 9 Pro | Poco X3 |
Model Name | Redmi Note 9 Pro | Poco X3 |
Color | Interstellar Black | Cobalt Blue |
Browse Type | Smartphones | Smartphones |
SIM Type | Dual Sim | Dual Sim |
Hybrid Sim Slot | Yes | Yes |
Touchscreen | Yes | Yes |
OTG Compatible | Yes | Yes |
Quick Charging | Yes | Yes |
Sound Enhancements | N/A | Dual Stereo Speakers, Dual Mic |
SAR Value | N/A | Head: 0.747 W/kg, Body: 0.615 W/kg |
Display Features | Redmi Note 9 Pro | Poco X3 |
Display Size | 16.94 cm (6.67 inch) | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080$$pixel | 2400 x 1080 Pixels |
Resolution Type | Full HD+ | Full HD+ |
GPU | Adreno 618 | Adreno 618 |
Display Type | Dot Display | Full HD+ Display |
HD Game Support | Yes | N/A |
Other Display Features | N/A | Corning Gorilla Glass 5 Screen Protection, 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate, HDR 10 |
Os & Processor Features | Redmi Note 9 Pro | Poco X3 |
Operating System | Android Pie 10 | Android 10 |
Processor Type | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 732G |
Processor Core | Octa Core | Octa Core |
Primary Clock Speed | 2.3 GHz | 2.3 GHz |
Operating Frequency | N/A | 2G: B2/B3/B5/B8, 3G: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41 |
Memory & Storage Features | Redmi Note 9 Pro | Poco X3 |
Internal Storage | 128 GB | 128 GB |
RAM | 4 GB | 8 GB |
Expandable Storage | 512 GB | 512 GB |
Supported Memory Card Type | MicroSD | microSD |
Memory Card Slot Type | Dedicated Slot | Hybrid Slot |
Camera Features | Redmi Note 9 Pro | Poco X3 |
Primary Camera Available | Yes | Yes |
Primary Camera | 48MP + 8MP | 64MP + 13MP + 2MP + 2MP |
Primary Camera Features | Rear camera photography features: 64MP UHD | Ultra nightscape mode | AI scene detection | Smart ultra-wide angle mode | Ultra wide-angle edge distortion correction | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | Portrait mode background blur adjustment | Studio lighting | Panorama mode | AI high resolution photos Rear camera video features: Short video editing | ultra-wide angle video recording | macro video recording | 960 fps slow motion video | Rear camera video Beautify | Time-lapse photography | Pro video mode | Movie frame | Super stabilization | Wide (64MP) + Ultra Wide (13MP) + Macro (2MP) + Depth (2MP) Rear Quad Camera Setup, 64MP Ultra Clear Mode, Night Mode, AI Scene Detection, Ultra Wide Angle, Pro Mode, Portrait Mode, Panorama Mode, Video, Short Video, VLOG, Google Lens, Slow Motion (at 960 fps) |
Optical Zoom | Yes | N/A |
Secondary Camera Available | Yes | Yes |
Secondary Camera | 16MP Front Camera | 20MP Front Camera |
Secondary Camera Features | Front camera photography features: Panorama selfie | Palm shutter | AI silhouette detection | Wide-angle distortion correction | Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Magic mirror | Age recognition | Full screen camera frame | Eye light | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting | Kaleidoscope Front camera video features: Front camera video Beautify | Short videos (speed adjustment beauty filters and popular music) | 120fps slo-mo video recording | Kaleidoscope | 20MP Front Camera, Night Mode, Front HDR, Short Video |
Flash | Back | Rear LED Flash |
HD Recording | Yes | Yes |
Full HD Recording | Yes | Yes |
Frame Rate | Yes fps | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera | Primary Camera |
Video Recording | N/A | Yes |
Video Recording Resolution | N/A | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps), Front Camera: 1080P (at 30 fps), 720P (at 30 fps) |
Call Features | Redmi Note 9 Pro | Poco X3 |
Call Wait/Hold | Yes | N/A |
Conference Call | Yes | N/A |
Video Call Support | Yes | N/A |
Call Divert | Yes | N/A |
Speaker Phone | Yes | Yes |
Connectivity Features | Redmi Note 9 Pro | Poco X3 |
Network Type | 4G VOLTE, 3G | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G LTE, GSM | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | Bluetooth v5.0 wireless technology, 802.11 a/b/g/n/ac, Wi-Fi, GPS, GLONASS, BeiDou, NavIC, USB 2.0 OTG, IR blaster | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Yes | Yes |
Bluetooth Version | 5 | v5.1 |
Wi-Fi | Yes | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes | Yes |
USB Tethering | Yes | N/A |
USB Connectivity | Yes | Yes |
Audio Jack | 3.5mm | 3.5mm |
GPS Support | Yes | Yes |
Pre-installed Browser | N/A | Google Chrome |
Map Support | N/A | Google Maps |
Other Details | Redmi Note 9 Pro | Poco X3 |
Smartphone | Yes | Yes |
Touchscreen Type | Capacitive | N/A |
SIM Size | Nano | Nano |
Keypad Type | Alphanumeric | N/A |
Removable Battery | No | No |
SMS | Yes | Yes |
Keypad | No | N/A |
Voice Input | Yes | N/A |
Predictive Text Input | Yes | N/A |
Sensors | Ambient Light Sensor , Proximity Sensor , E Compass , Accelerometer , Gyroscope | Acceleration Sensor, Gyroscope, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor |
GPS Type | A-GPS | A-GPS, Glonass, Beidou |
User Interface | N/A | MIUI 12 (For Poco Based on Android 10) |
Graphics PPI | N/A | 395 PPI |
Browser | N/A | Google Chrome |
Other Features | N/A | Side Mounted Fingerprint Scanner, Face Unlock, Dual App Support, 33W Fast Charger, Notification Light, Screen Mirror/Cast, Liquid Cooling |
Battery & Power Features | Redmi Note 9 Pro | Poco X3 |
Battery Capacity | 5020 mAh | 6000 mAh |
Battery Type | lithium-ion | N/A |
Talk Time | 29 h | N/A |
Dimensions | Redmi Note 9 Pro | Poco X3 |
Width | 76.68 mm | 76.8 mm |
Height | 165.5 mm | 165.3 mm |
Depth | 8.8 mm | 10.08 mm |
Weight | 209 g | 225 g |
Warranty | Redmi Note 9 Pro | Poco X3 |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 1 Year for Handset and 6 Months for Accessories |
Domestic Warranty | 1 Year | 1 Year |
Sales Package | Redmi Note 9 Pro | Poco X3 |
In The Box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Handset, Power Adaptor, USB Type C Data Cable, Phone Cover, SIM Ejector Tool, User Guide |
Redmi Note 9 Pro | Poco X3 |
Personal Recommendation (Editor’s Choice)
As we have now provided the overall comprehensive analysis of redmi note 9 pro vs poco x3. The mobile that we would recommend our users to purchase is Poco X3.
No products found.
Often Compared with Redmi Note 9 Pro
Often Compared with Poco X3
TAGS – redmi note 10 pro 2023, redmi note 9 pro max 2023, redmi note 9 pro price in india 2023, redmi note 9 pro max 6 128 price in india 2023, redmi note 9 pro flipkart 2023, redmi note 9 pro price in sri lanka 2023, redmi note 9 pro price in nepal 2023, redmi note 9 pro amazon 2023, poco x3 6 128 price in india 2023, poco x3 pro flipkart 2023, poco x3 india 2023, poco x3 specifications 2023, poco x3 flipkart 2023, poco x3 8gb ram 2023, poco x3 pro specifications 2023
Last update on 2023-02-26 at 18:02 / Affiliate links / Images from Amazon Product Advertising API