“Which is best between google pixel 6a and iphone 13?
What are the best feature of google pixel 6a and iphone 13?
What are the major difference between google pixel 6a and iphone 13?
You all must have this kind of questions in your mind.
Below comparison of products will solve this puzzle of yours. Just take a look.”
Google Pixel 6a vs iPhone 13 – Here we are providing a comparison between google pixel 6a and iphone 13. Comparing google pixel 6a vs iphone 13 on vscheck.com, enables you to check their respective specifications and unique features. You can be sure about the products listed on vscheck.com, as these products has been bought and tested by thousands of customers.
Comparison: Google Pixel 6a vs iPhone 13
Google Pixel 6a | iPhone 13 | |
![]() |
![]() |
|
Buy | Buy on Amazon | Buy on Amazon |
General | ||
Color | Charcoal | Blue |
Browse Type | Smartphones | Smartphones |
SIM Type | Dual Sim | Dual Sim |
Hybrid Sim Slot | No | No |
Touchscreen | Yes | Yes |
OTG Compatible | Yes | No |
Quick Charging | Yes | Yes |
Sound Enhancements | Stereo Recording, Speech Enhancement, Wind Noise Reduction | Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Display Features | ||
Display Size | 15.6 cm (6.14 inch) | 15.49 cm (6.1 inch) |
Resolution | 2400 x 1080 PIxels | 2532 x 1170 Pixels |
Resolution Type | Full HD+ | Super Retina XDR Display |
Display Type | Full HD+ OLED Display | Super Retina XDR |
Other Display Features | Corning Gorilla Glass 3 Cover Glass, Always-on Display with at a Glance and Now Playing, High Brightness Mode, Contrast Ratio: >1,000,000:1, HDR Support | Super Retina XDR Display, 6.1‑inch (Diagonal) All‑screen OLED Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 800 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features | ||
Operating System | Android 12 | iOS 15 |
Processor Type | Google Tensor | A15 Bionic Chip |
Operating Frequency | 2G GSM, EDGE: Quad Band (850, 900, 1800, 1900 MHz), 3G UMTS, HSPA+, HSDPA: B1, B2, B4, B5, B6, B8, B19, 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42, B48, B66, B71, 5G Sub-62: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78 | 2G GSM/EDGE: 850, 900, 1800, 1900 MHz, 3G UMTS/HSPA+/DC-HSDPA: 850, 900, 1700/2100, 1900, 2100 MHz, 4G TD-LTE: Bands 34, 38, 39, 40, 41, 42, 46, 48, 4G FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 5G NR: Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
Processor Core | N/A | Hexa Core |
Memory & Storage Features | ||
Internal Storage | 128 GB | 128 GB |
RAM | 6 GB | N/A |
Camera Features | ||
Primary Camera Available | Yes | Yes |
Primary Camera | 12.2MP + 12MP | 12MP + 12MP |
Primary Camera Features | Dual Camera Setup: 12.2MP Dual Pixel Wide Camera (1.4um Pixel Width, f/1.7 Aperture, FOV: 77 Degree field, 1/2.55 inch Image Sensor Size, Super Res Zoom Upto 7×1) + 12MP Ultrawide Camera (1.25um Pixel Width, f/2.2 Aperture, FOV: 114 Degree), Lens Correction, Optical + Electronic Image Stabilization, Fast Camera Launcher, Camera Feature: Magic Eraser, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Auto Focus, Frequent Faces, Dual Exposure Controls, Live HDR+, Cinematic Pan, Video Feature: Cinematic Pan, Slow Motion Video Support, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation | Dual 12MP Camera System (Wide and Ultra Wide), Wide: f/1.6 Aperture, Ultra Wide: f/2.4 Aperture, 120 Degree FOV, 2x Optical Zoom out, Digital Zoom up to 5x, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Sensor-shift Optical Image Stabilisation (Wide), Seven‑element Lens (Wide), Five‑element Lens (Ultra Wide), Panorama (up to 63MP), Sapphire Crystal Lens Cover, 100% Focus Pixels (Wide), Night Mode Deep Fusion, Smart HDR 4, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red‑eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Video Recording: Sensor-shift OIS for Video (Wide), Audio Zoom, QuickTake Video, Time‑lapse Video with Stabilisation, Night Mode Time-lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous AF Video, Playback Zoom, Stereo Recording |
Secondary Camera Available | Yes | Yes |
Secondary Camera | 8MP Front Camera | 12MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (1.12um Pixel Width, f/2.0 Aperture, Fixed Focus, FOV: 84 Degree Wide) | 12MP TrueDepth Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Cinematic Mode for Recording Videos with Shallow Depth of Field (1080p at 30 fps), HDR Video Recording with Dolby Vision up to 4K at 60 fps, Time‑lapse Video with Stabilisation, Night Mode Time-lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), QuickTake Video, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
HD Recording | Yes | Yes |
Full HD Recording | Yes | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps/60 fps), 1080p (at 30 fps/60 fps) | Front Camera: 1080p (at 30 fps) | 4K Video Recording (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p HD Video Recording (at 25 fps, 30 fps or 60 fps), 720p HD Video Recording (at 30 fps), Slow‑motion Video Support: Rear Camera (1080p at 120 fps or 240 fps), Front Camera (1080p at 120 fps) |
Digital Zoom | 5X | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
Frame Rate | 240 fps, 60 fps, 30 fps | 24 fps, 25 fps, 30 fps, 60 fps |
Dual Camera Lens | Primary Camera | Primary Camera |
Flash | N/A | Rear: True Tone Flash with Slow Sync | Front: Retina Flash |
Video Recording | N/A | Yes |
Call Features | ||
Speaker Phone | Yes | N/A |
Call Wait/Hold | N/A | Yes |
Connectivity Features | ||
Network Type | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | 5G, 4G, 3G, Wi-Fi, EDGE |
Pre-installed Browser | Google Chrome | Safari |
Micro USB Version | USB 2.0 | N/A |
Bluetooth Support | Yes | Yes |
Bluetooth Version | v5.2 | v5.0 |
Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 6E (6 GHz) with MIMO | Wi-Fi 6 (802.11ax) with 2×2 MIMO |
Wi-Fi Hotspot | Yes | Yes |
NFC | Yes | Yes |
GPS Support | Yes | Yes |
3G | N/A | Yes |
Wi-Fi | N/A | Yes |
EDGE | N/A | Yes |
Map Support | N/A | Maps |
Other Details | ||
Smartphone | Yes | Yes |
SIM Size | Nano Sim | Nano + eSIM |
SMS | Yes | Yes |
Voice Input | Yes | N/A |
Graphics PPI | 429 PPI | 460 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer | Face ID, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Upgradable Operating System | Five Years of Pixel Updates (Pixel Security Updates for Atleast Five Years from When the Device First Became Available on the Google Store in the US. Updates May Also Include Feature Drops and Other Software Updates. See g.co/pixel/updates for more information.) | N/A |
Supported Languages | Supports 11 Languages | N/A |
Other Features | Google Tensor, Adaptive Battery, Extreme Battery Saver, Live Translate, 18W Fast Wired Charging, Face Unblur, Magic Eraser, Real Tone, Titan M2TM and Google Tensor Security Core, IP67 Water Protection, Fingerprint Unlock with Under Display Fingerprint Sensor, Security Lock Method: Pattern, Pin, Password | Splash, Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529, Face ID Enabled by TrueDepth Camera for Facial Recognition, Compatible with MagSafe Accessories and Wireless Chargers |
GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Mobile Tracker | N/A | Yes |
Removable Battery | N/A | No |
Browser | N/A | Safari |
Multimedia Features | ||
Video Formats | HEVC (H.265), AVC (H.264) | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Battery & Power Features | ||
Battery Capacity | 4410 mAh | N/A |
Dimensions | ||
Width | 71.8 mm | 71.5 mm |
Height | 152.2 mm | 146.7 mm |
Depth | 8.9 mm | 7.65 mm |
Weight | 178 g | 173 g |
Warranty | ||
Warranty Summary | 1 Year Brand Warranty | Brand Warranty for 1 Year |
Domestic Warranty | 1 Year | 1 Year |
Sales Package | ||
In The Box | Handset, 1 M USB-C to USB-C Cable (USB 2.0), Quick Start Guide, Quick Switch Adaptor, Sim Tool | iPhone, USB-C to Lightning Cable, Documentation |
Google Pixel 6a | iPhone 13 |
Personal Recommendation (Editor’s Choice)
As we have now provided the overall comprehensive analysis of google pixel 6a vs iphone 13. The mobile that we would recommend our users to purchase is iphone 13.
- Model Name: IPhone
- Network Service Provider: Unlocked for All Carriers
- Operating System: IOS 14
- Cellular Technology: GSM
Often Compared with Google Pixel 6a
Often Compared with iPhone 13
|
TAG2
Last update on 2022-11-01 at 09:39 / Affiliate links / Images from Amazon Product Advertising API