Samsung TV 50 inch (UA50TUE60AKXXL) vs Mi TV 4X 55 inch – Here we are providing a comparison between samsung tv 50 inch (ua50tue60akxxl) and mi tv 4x 55 inch. Comparing samsung tv 50 inch (ua50tue60akxxl) vs mi tv 4x 55 inch on vscheck.com, enables you to check their respective specifications and unique features. You can be sure about the products listed on vscheck.com, as these products has been bought and tested by thousands of customers.
Comparison: Samsung TV 50 inch (UA50TUE60AKXXL) vs Mi TV 4X 55 inch
Samsung TV 50 inch | Mi TV 4X 55 inch | |
Buy | Buy on Amazon | Buy on Amazon |
General | Samsung TV 50 inch | Mi TV 4X 55 inch |
Model Name | UA50TUE60AKXXL | L55M5-5XIN |
Color | Grey | N/A |
Display Size | 125 cm (50) | 138.8 cm (55) |
Screen Type | LED | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 | Ultra HD (4K), 3840 x 2160 |
3D | No | No |
Smart TV | Yes | Yes |
Curve TV | No | No |
Touchscreen | No | No |
Motion Sensor | No | No |
HDMI | 3 | 3 |
USB | 2 | 2 |
Built In Wi-Fi | Yes | Yes |
Launch Year | 2020 | 2019 |
Series | N/A | 4X |
Internet Features | Samsung TV 50 inch | Mi TV 4X 55 inch |
Built In Wi-Fi | Yes | Yes |
3G Dongle Plug and Play | N/A | No |
Ethernet (RJ45) | N/A | 1 |
Other Internet Features | N/A | PatchWall – Content Across 20+ Content Partners, Universal Search, One-Click Playback, User Center, Live Channels, Kid’s Mode, Android TV 9 with Google Assistant, Google Play Store with 5000+ Apps, Chromecast Built-in |
Connectivity Features | Samsung TV 50 inch | Mi TV 4X 55 inch |
HDMI | 3 Side | 3 Side |
USB | 2 Side | 2 Side |
NFC Support | N/A | No |
Headphone Jack | N/A | No |
Video Features | Samsung TV 50 inch | Mi TV 4X 55 inch |
LED Display Type | LED | Direct LED |
Refresh Rate | 60 Hz | 60 Hz |
Picture Engine | N/A | Vivid Picture Engine (VPE) |
Picture And Picture (PAP) | N/A | No |
Analog TV Reception | N/A | Yes |
Digital TV Reception | N/A | No |
View Angle | N/A | 178 Degree |
Digital Noise Filter | N/A | Yes |
Aspect Ratio | N/A | 0.672916667 |
Supported Video Formats | N/A | H.265, H.264, H.263, VP8/VP9/VC1, MPEG1/2/4 |
Other Video Features | N/A | Standard, Movie, Vivid, Sport and Custom |
Smart Tv Features | Samsung TV 50 inch | Mi TV 4X 55 inch |
Supported App – Netflix | Yes | Yes |
Supported App – Youtube | Yes | Yes |
Supported App – Disney+Hotstar | Yes | Yes |
Supported App – Others | SonyLiv, Eros Now, Jio Cinema, Gaana, Youtube, Facebook, Spotify, India Today, Aaj Tak, Sun Next, Big Flix | N/A |
Operating System | Tizen | Android Based |
Screen Mirroring | Yes | Yes |
Bluetooth | Yes | Yes |
Number of Cores | N/A | 4 |
Processor | N/A | Amlogic |
Graphic Processor | N/A | Mali-450 MP3 |
Ram Capacity | N/A | 2 GB |
Storage Memory | N/A | 8 GB |
Clocking Speed | N/A | 1.5 GHz |
Supported App – Prime Video | N/A | Yes |
Supported Mobile Operating System | N/A | Android, iOS |
Operating System Present | N/A | Yes |
App Store Type | N/A | Google App Store |
Pre Installed Browser | N/A | No |
Content Providers | N/A | Netflix, Prime Video, Disney+ Hotstar, Help, Sensy TV Guide, YouTube, Play Movies, Play Music, Play Store, Miracast, Gallery, Media Player, TV Manager |
Audio Features | Samsung TV 50 inch | Mi TV 4X 55 inch |
Number of Speakers | 2 | 2 |
Speaker Output RMS | 20 W | 20 W |
Other Audio Features | Dolby Digital Plus | N/A |
Speaker Type | N/A | Box |
Sound Technology | N/A | Dolby Audio, DTS-HD |
Surround Sound | N/A | Stereo Sound |
Sound Mode | N/A | Standard, News, Movie, Game, Custom |
Supported Audio Formats | N/A | Dolby Audio, DTS, FLAC, AMR, AAC, OGG |
Convenience Features | Samsung TV 50 inch | Mi TV 4X 55 inch |
Other Convenience Features | Voice Assistants, PC Mode, Music System, Home Cloud, Live Cast, Screen Share, Universal Guide, Web Browser | Miracast |
Auto Power Off | N/A | Yes |
Sleep Timer | N/A | Yes |
On/Off Timer | N/A | Yes |
Child Lock | N/A | Yes |
Parental Control | N/A | Yes |
Power Features | Samsung TV 50 inch | Mi TV 4X 55 inch |
Power Requirement | AC 100 – 240 V, 50/60 Hz | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 0.5 W (Standby) | 140 W, 0.5 W (Standby) |
Remote Control Features | Samsung TV 50 inch | Mi TV 4X 55 inch |
Touch Remote | No | No |
Other Remote Control Features | One Remote Control for all functions | N/A |
Smart Remote | N/A | Yes |
Color Screen | N/A | Yes |
RF Capable | N/A | Yes |
Operating Distance | N/A | 10 m |
Remote Charger | N/A | No |
Dimensions | Samsung TV 50 inch | Mi TV 4X 55 inch |
Width x Height x Depth (without stand) | 1.12 m x 64.42 cm x 5.99 cm | 1242 mm x 85 mm |
Width x Height x Depth (with stand) | 1.26 m x 78 cm x 15 cm | N/A |
Weight (without stand) | N/A | 12.7 kg |
Weight (with stand) | N/A | 13 kg |
Stand Type | N/A | Table Top |
Warranty | Samsung TV 50 inch | Mi TV 4X 55 inch |
Warranty Summary | 1 Year Comprehensive Warranty on Product and 1 Year Additional warranty on Panel | 1 Year on Product and 1 Year Additional for Panel |
Covered in Warranty | Defect Arising Out of Faulty, Defective Material or Workmanship are Covered in Warranty | All Manufacturing Defects |
Not Covered in Warranty | Warranty does not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused due to Tampering of the Product by An Unauthorised Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear and Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent. |
Warranty Service Type | Technician Visit | Technician Visit |
Sales Package | Samsung TV 50 inch | Mi TV 4X 55 inch |
In The Box | LED TV 1U, 2N Battery-Alkaline (AA Size), 1N Power cord, 1N Remocon, 1N Stand-Left, 1N stand-Right | LED TV 1U, Manual & Warranty Card 1U, Screws 4U, Stand 2U, Remote Control 1U |
Samsung TV 50 inch | Mi TV 4X 55 inch |
Personal Recommendation (Editor’s Choice)
As we have now provided the overall comprehensive analysis of samsung tv 50 inch (ua50tue60akxxl) vs mi tv 4x 55 inch. The television that we would recommend our users to purchase is Mi TV 4X 55 inch.
No products found.
Often Compared with Samsung TV 50 inch (UA50TUE60AKXXL)
Often Compared with Mi TV 4X 55 inch
TAGS – samsung tu7200 50 inch price in india 2023, samsung tv 50 inch price in india 2023, samsung tue60a 55 inch 2023, samsung tue60a review 2023, samsung crystal uhd tv 50 inch price 2023, samsung 50 inch tv 4k 2023, samsung 125 cm (50 inches) wondertainment series ultra hd led smart tv ua50tue60akxxl 2023, samsung 50 inch 4k smart tv 2023, mi tv 4x 55 inch review 2023, mi tv 4x 50 inch 2023, mi tv 4x 55 inch specifications 2023, mi led tv 55 inch price in india 2023, mi tv 4x 55 inch brightness nits 2023, mi tv 4x 55 inch launch date in india 2023, mi 55 inch tv dimensions 2023, mi led tv 55 inch price in india flipkart 2023
Last update on 2023-02-26 at 18:02 / Affiliate links / Images from Amazon Product Advertising API