If you are looking for Speaker and confused between JBL Flip 3 and Sonos PLAY:1, then you have come to the right place. Read on!

JBL Flip 3 vs Sonos PLAY:1 – Here we are providing a comparison between jbl flip 3 and sonos play:1. Comparing jbl flip 3 vs sonos play:1 on vscheck.com, enables you to check their respective specifications and unique features. You can be sure about the products listed on vscheck.com, as these products has been bought and tested by thousands of customers.
Comparison: JBL Flip 3 vs Sonos PLAY:1
| JBL Flip 3 | Sonos PLAY:1 | |
|  |  | |
| Buy | Buy on Amazon | Buy on Amazon | 
| Sound | ||
| JBL Flip 3 | Sonos PLAY:1 | |
| Channels | 2.0 | 1.0 | 
| Low Frequency | 85.0 Hz | N/A | 
| High Frequency | 20.0 kHz | N/A | 
| Peak Power | 16.0 W | N/A | 
| Supported Formats | N/A | .aac | FLAC | MP3 | WMA | 
| Features | ||
| JBL Flip 3 | Sonos PLAY:1 | |
| Docking Station for mobile/Tablet | no | no | 
| Radio receiver | no | no | 
| Smart speaker (virtual assistant) | no | no | 
| Built-in display | no | N/A | 
| Humidity resistant | yes | yes | 
| Memory Card Reader | no | N/A | 
| Speakerphone | yes | N/A | 
| USB Input port | yes | N/A | 
| IP code (level of dust/water resistance) | IPX7 | N/A | 
| Water resistant | yes | N/A | 
| Streaming standards | N/A | Spotify Connect | 
| Power bank | N/A | yes | 
| Dimensions | ||
| JBL Flip 3 | Sonos PLAY:1 | |
| Colour of product | Black | Blue | Camouflage | Grey | Orange | Pink | Red | Turquoise | Yellow | Black | Black,Graphite | Graphite,White | White | 
| Height | 2.52 in | 6.34 in | 
| Width | 6.65 in | 4.71 in | 
| Depth | 2.52 in | 4.71 in | 
| Weight | 15.87 oz | 65.26 oz | 
| Connectivity | ||
| JBL Flip 3 | Sonos PLAY:1 | |
| USB | yes | no | 
| Type of USB connector | Micro-USB | N/A | 
| Source of connection | iOS App | Android App | Windows Phone App | Mac App | PC App | Integrated in Speaker | iOS App | Android App | Mac App | PC App | Integrated in Speaker | 
| Aptx Support | no | no | 
| Bluetooth | yes | no | 
| Bluetooth codec | aptX | SBC | N/A | 
| Bluetooth profile | A2DP | AVRCP | HFP | HSP | N/A | 
| Wired Inputs | 3.5mm | Micro-USB | Ethernet | 
| Bluetooth Version | 4.1 | N/A | 
| Bluetooth Wireless Range | 30.0 ft | N/A | 
| Analogue 3.5mm input (Aux) | 1 | 0 | 
| Wireless network (Wi-Fi) | no | yes | 
| Other connectors | N/A | Ethernet | Ethernet | 
| Power | ||
| JBL Flip 3 | Sonos PLAY:1 | |
| Battery operated | yes | no | 
| USB powered | yes | N/A | 
| Electric (not USB) | no | yes | 
| Battery Type | Li-Ion | N/A | 
| Battery Capacity | 30000 | N/A | 
| Playback Time | 10.0 h | N/A | 
| JBL Flip 3 | Sonos PLAY:1 | 
Personal Recommendation (Editor’s Choice)
As we have now provided the overall comprehensive analysis of jbl flip 3 vs sonos play:1. The speaker that we would recommend our users to purchase is Sonos PLAY:1.

No products found.
Often Compared with JBL Flip 3
Xiaomi Mi Bluetooth Speaker vs JBL Flip 3 | Which is better?
JBL Flip 3 vs Ultimate Ears Wonderboom | Which is better?
JBL Flip 3 vs Ultimate Ears Megaboom | Which is better?
JBL Flip 3 vs Ultimate Ears Boom 3 | Which is better?
JBL Flip 3 vs Ultimate Ears Boom 2 | Which is better?
Soundbot SB571 vs JBL Flip 3 | Which is better?
JBL Flip 3 vs Sony SRS-XB31 | Which is better?
JBL Flip 3 vs Sony SRS-XB3 | Which is better?
JBL Flip 3 vs Sony SRS-XB22 | Which is better?
JBL Flip 3 vs Sony SRS-XB21 | Which is better?
Often Compared with Sonos PLAY:1
TAGS – jbl flip 3 flipkart, jbl flip 3 price 2023, jbl flip 3 india, jbl flip 3 croma 2023, jbl flip 3 original price 2023, jbl flip 3 battery, jbl flip 3 stealth edition 2023, jbl flip 3 red 2023, sonos play:1 connect 2023, sonos play:1 instructions 2023, sonos play:1 price 2023, sonos play:1 manual, sonos play:1 gen 2 2023, sonos one 2023, sonos play:1 app
Last update on 2023-02-26 at 18:02 / Affiliate links / Images from Amazon Product Advertising API
 
		 
			



 
     
     
     
     
    